FERRITE
HPU80
HPU-XL
HPU50
HMP-LITE
| Series | HMP120 | HMP80 | HMP65 | HMP50 | HMP20 | HMP15 | HMP10 | HMP05 | HMP03 | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| Magnet max diagonal | 120 | 80 | 65 | 50 | 20 | 15 | 10 | 5 | 3 | [mm] |
| Magnet max width | 95 | 63 | 53 | 40 | 12 | 9 | 6 | 3 | 2 | [mm] |
| Magnet max height | 40 | 38 | 33 | 20 | 10 | 6 | 5 | 5 | 2 | [mm] |
| Magnet min. volume | 3000 | 1200 | 900 | 500 | 100 | 40 | 20 | 8 | 1 | [mm³] |
| Maximum temperature | 180 | 180 | 180 | 180 | 180 | 180 | 150 | 100 | RT | [°C] |
| Option High Temperature | 220 | 220 | 220 | 220 | 220 | 220 | [°C] |
RT: room temperature
By combining academic rigor, cutting-edge technology, and proven industrial experience, Metis empowers engineers and manufacturers to measure, control, and optimize magnetic performance with confidence.
Yes, the Metis Results Viewer and customizable reporting tools allow:
Fast and precise quantification of retained austenite and magnetic content.
Flagship non-destructive tester for permanent magnets.